ZOLIM - Zoque-Observatorio Latinoamericano de Infraestructura Maliciosa
ZOLIM (Observatorio Latinoamericano de Infraestructura Maliciosa de Zoque) es una iniciativa de investigación de ZoqueLabs orientada a documentar, analizar y publicar snapshots periódicos de infraestructura maliciosa en América Latina, con énfasis en sistemas de comando y control (C2) y tooling asociado.
Metrics (current)
IPs: 307Unique ports: 56Threat frameworks: 14Countries: 14Cities: 74ASNs: 105
Tops (current)
- Threats:
GoPhish(173)Sliver(35)Quasar(28)DCRat(16)AsyncRAT(16)Havoc(16)Hack5 Cloud C2(13)Cobalt Strike(11)CHAOS(9)Metasploit(4)UnamWebPanel(1)Mythic(1) - Countries:
Brazil(131)Colombia(57)Chile(37)Mexico(32)Argentina(15)Peru(12)Panama(6)Venezuela, Bolivarian Republic of(6)Paraguay(3)Costa Rica(2)Ecuador(2)Honduras(2) - Cities:
São Paulo(84)Santiago(29)Valledupar(18)Lima(12)Bucaramanga(11)Barranquilla(9)Buenos Aires(7)Campinas(7)Mexico City(7)Bogotá(7)Rosario(7)Panamá(5) - ASNs:
3816(36)31898(25)7418(21)16509(14)8075(9)20473(9)8151(8)396982(7)47583(7)27831(6)63949(6)27823(6) - ISPs:
AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(24)ORACLE-BMC-31898 - Oracle Corporation(19)AMAZON-02 - Amazon.com, Inc.(12)COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(12)TELEFÓNICA CHILE S.A.(11)AS7418 - TELEFONICA CHILE S.A.(7)GOOGLE-CLOUD-PLATFORM - Google LLC(6)Oracle Corporation(6)UNINET(6)AS-HOSTINGER(6)AS-VULTR - The Constant Company, LLC(6)Microsoft Corporation(5) - Orgs:
unknown(195)TELEFÓNICA CHILE S.A.(10)Oracle Corporation(6)Microsoft Corporation(5)Uninet S.A. de C.V.(5)TELEFÔNICA BRASIL S.A(3)ZAM LTDA.(3)ETB - Colombia(3)Globenet Cabos Submarinos America Inc.(3)The Constant Company, LLC(3)TELEFONICA MOVIL DE CHILE S.A.(3)Cogent Communications, LLC(3) - Ports (frequency across IPs):
3333(100)443(37)31337(34)8080(27)8443(17)80(15)9090(9)8848(5)8081(5)9000(4)43333(4)6000(4)
Graphs (current)
---
config:
theme: dark
---
pie title Threats
"GoPhish" : 173
"Sliver" : 35
"Quasar" : 28
"DCRat" : 16
"AsyncRAT" : 16
"Havoc" : 16
"Hack5 Cloud C2" : 13
"Cobalt Strike" : 11
"CHAOS" : 9
"Metasploit" : 4
"UnamWebPanel" : 1
"Mythic" : 1
---
config:
theme: dark
---
pie title Countries
"Brazil" : 131
"Colombia" : 57
"Chile" : 37
"Mexico" : 32
"Argentina" : 15
"Peru" : 12
"Panama" : 6
"Venezuela, Bolivarian Republic of" : 6
"Paraguay" : 3
"Costa Rica" : 2
"Ecuador" : 2
"Honduras" : 2
---
config:
theme: dark
---
pie title ASNs
"3816" : 36
"31898" : 25
"7418" : 21
"16509" : 14
"8075" : 9
"20473" : 9
"8151" : 8
"396982" : 7
"47583" : 7
"27831" : 6
"63949" : 6
"27823" : 6
---
config:
theme: dark
---
pie title ISPs
"AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 24
"ORACLE-BMC-31898 - Oracle Corporation" : 19
"AMAZON-02 - Amazon.com, Inc." : 12
"COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 12
"TELEFÓNICA CHILE S.A." : 11
"AS7418 - TELEFONICA CHILE S.A." : 7
"GOOGLE-CLOUD-PLATFORM - Google LLC" : 6
"Oracle Corporation" : 6
"UNINET" : 6
"AS-HOSTINGER" : 6
"AS-VULTR - The Constant Company, LLC" : 6
"Microsoft Corporation" : 5
Country → Threat (top)
---
config:
theme: dark
---
%% Country → Threat (top)
sankey-beta
Brazil,GoPhish,66
Colombia,GoPhish,30
Chile,GoPhish,26
Brazil,Sliver,20
Mexico,GoPhish,17
Colombia,AsyncRAT,14
Colombia,DCRat,13
Argentina,GoPhish,13
Brazil,Quasar,12
Brazil,Havoc,12
Mexico,Sliver,11
Chile,Hack5 Cloud C2,10
Peru,GoPhish,9
Brazil,Cobalt Strike,7
Colombia,Quasar,7
Paraguay,GoPhish,3
Mexico,Quasar,3
Venezuela Bolivarian Republic of,Cobalt Strike,3
Brazil,CHAOS,3
Brazil,Metasploit,3
Brazil,Hack5 Cloud C2,2
Panama,Sliver,2
Costa Rica,GoPhish,2
Ecuador,GoPhish,2
Brazil,DCRat,2
Chile,Quasar,2
Panama,GoPhish,2
Peru,Havoc,2
Brazil,AsyncRAT,2
Peru,CHAOS,2
ASN → Threat (top)
---
config:
theme: dark
---
%% ASN → Threat (top)
sankey-beta
3816,GoPhish,21
31898,GoPhish,17
3816,AsyncRAT,12
7418,Hack5 Cloud C2,10
7418,GoPhish,10
396982,GoPhish,7
16509,GoPhish,7
52368,GoPhish,7
20473,GoPhish,7
3816,Quasar,6
27831,DCRat,5
27823,GoPhish,5
3816,DCRat,5
8151,Sliver,5
16735,GoPhish,4
3132,GoPhish,4
271239,GoPhish,4
8075,GoPhish,4
13489,DCRat,3
12252,GoPhish,3
15830,GoPhish,3
11014,GoPhish,3
16509,Quasar,3
18747,GoPhish,3
47583,GoPhish,3
31898,Sliver,3
138915,CHAOS,3
Not Found,Sliver,3
270564,Quasar,2
23201,GoPhish,2
Delta vs previous snapshot
- IPs: +8 / -0 (persistent:
299) - Threat frameworks: +0 / -0
- Countries: +0 / -0
- ASNs: +2 / -0
- ISPs: +8 / -5
- Orgs: +5 / -5
- Ports: +2 / -0
- Cities: +4 / -2
Delta lists (compact)
- New IPs:
129.121.62.230,149.104.90.251,170.231.239.144,172.233.1.52,186.155.2.137,186.216.55.16,191.107.91.119,45.225.135.43 - Removed IPs: none
- New threats: none
- Removed threats: none
- New countries: none
- New ASNs:
264617,64107 - New ISPs:
AS266523 - M V F TELECOM E SERVICOS LTDA,AS28137 - Vialink Solucoes de Tecnologia Ltda,AS7303 - Telecom Argentina S.A.,GRUPO PANAGLOBAL 15 S.A,LIGHT4-AS-AP LIGHT NODE LIMITED,Ligga Telecomunicacoes S.A.,RACK SPHERE HOSTING S.A.,TRANSTELCO-INC - Transtelco Inc - New ports:
5439,8818
IP reuse / threat drift
- IPs with threat changes:
1147.15.78.253: [‘GoPhish’, ‘Sliver’] → [‘Sliver’] (+[], -[‘GoPhish’])
Delta graph: NEW Country → Threat edges
---
config:
theme: dark
---
%% Δ Country → Threat (new edges)
sankey-beta
Mexico,CHAOS,2
Panama,Cobalt Strike,1
Delta graph: NEW ASN → Threat edges
---
config:
theme: dark
---
%% Δ ASN → Threat (new edges)
sankey-beta
154177,CHAOS,2
53107,Havoc,1
64107,Sliver,1
264617,Cobalt Strike,1
All IPs (current snapshot)
| IP | Threats | Ports | Country | City | ASN | ISP | Org | Source | Last scan |
|---|---|---|---|---|---|---|---|---|---|
| 128.90.112.23 | DCRat | 5202 | Panama | Panama City | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-07-10_06-58-20 |
| 128.90.123.232 | DCRat | 50001 | Brazil | São Paulo | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-08-06_17-07-55 |
| 129.121.62.230 | Sliver | 31337 | Mexico | Monterrey | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_09-59-08 |
| 136.248.245.167 | GoPhish | 3333 | Chile | Colina | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-06-03_18-11-13 |
| 136.248.245.36 | GoPhish | 3333 | Chile | Chicureo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-10-28_22-48-16 |
| 136.248.87.80 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-10-30_01-56-05 |
| 137.131.157.110 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_07-12-03 |
| 138.185.109.230 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_10-10-28 |
| 138.36.238.226 | GoPhish | 3333 | Argentina | Rosario | AS27823 | AS27823 - Dattatec.com | unknown | censys | 2026-10-30_07-11-34 |
| 143.0.160.56 | GoPhish | 3333 | Costa Rica | San José | AS264621 | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | shodan | 2026-06-30_16-07-07 |
| 144.22.192.165 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_08-10-40 |
| 144.22.207.61 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-02-18_07-41-20 |
| 144.22.254.140 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-08-03_21-58-39 |
| 146.235.38.234 | DCRat | 5038 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_11-10-21 |
| 147.15.78.253 | Sliver | 31337 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_09-57-17 |
| 147.28.223.190 | Sliver | 31337 | Mexico | La Cañada | AS54825 | Packet Host, Inc. | Equinix Services, Inc. | shodan | 2026-01-04_18-32-22 |
| 147.45.116.18 | Sliver | 31337 | Brazil | São Paulo | AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | GLOBAL CONNECTIVITY SOLUTIONS LLP | shodan | 2026-01-22_09-40-58 |
| 147.93.9.173 | Havoc | 443 | Brazil | São Paulo | AS47583 | AS-HOSTINGER | unknown | censys | 2026-03-05_08-16-01 |
| 148.230.153.56 | GoPhish | 3333 | Mexico | Mexico City | AS22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | TOTAL PLAY TELECOMUNICACIONES SA DE CV | shodan | 2026-08-06_23-04-59 |
| 149.104.90.251 | CHAOS;CHAOS | 5439;80 | Mexico | Mexico City | AS154177 | LIGHT4-AS-AP LIGHT NODE LIMITED | BEDGE CO LIMITED | shodan | 2026-10-30_11-37-43 |
| 149.130.165.200 | Quasar | 9000 | Colombia | Cota | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-04_18-58-45 |
| 149.50.137.180 | GoPhish | 2087 | Argentina | Rosario | AS27823 | Dattatec.com | DATTATEC.COM S.R.L. | shodan | 2026-02-19_17-24-34 |
| 15.228.253.87 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-07-06_10-26-54 |
| 15.228.3.86 | Cobalt Strike | 80 | Brazil | São Paulo | AS16509 | Amazon.com, Inc. | Amazon Data Services Brazil | shodan | 2026-10-15_18-47-48 |
| 150.187.25.242 | Cobalt Strike | 9999 | Venezuela, Bolivarian Republic of | Barquisimeto | AS20312 | Fundacion Centro Nacional de Innovacion Tecnologica (CENIT) | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | shodan | 2026-10-16_09-53-45 |
| 150.230.93.32 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_05-39-26 |
| 152.203.24.86 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_02-10-27 |
| 152.203.25.225 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-01-27_11-49-19 |
| 152.203.26.24 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-27_19-00-53 |
| 152.203.31.60 | GoPhish;GoPhish | 8080;9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-20_15-45-42 |
| 152.254.155.35 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS27699 | TELEFÔNICA BRASIL S.A | TELEFÔNICA BRASIL S.A | shodan | 2026-06-15_15-22-28 |
| 152.67.58.223 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_02-35-15 |
| 156.244.39.44 | CHAOS;CHAOS | 1604;11434 | Peru | Lima | AS138915 | Kaopu Cloud HK Limited | Lightnode Limited | shodan | 2026-01-09_17-34-42 |
| 157.137.215.66 | Havoc | 8443 | Colombia | Cota | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_08-10-40 |
| 157.151.4.17 | GoPhish | 3333 | Brazil | Vinhedo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-01_13-19-36 |
| 159.112.188.117 | Sliver | 31337 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-10-30_15-53-00 |
| 161.132.220.65 | Quasar | 8080 | Peru | Lima | AS27843 | AS27843 - ON EMPRESAS S.A.C. | unknown | censys | 2026-10-30_05-16-53 |
| 161.132.37.115 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-14_08-57-54 |
| 161.132.37.20 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-10-30_07-11-16 |
| 161.132.51.222 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-26_12-11-39 |
| 161.132.54.23 | GoPhish | 8081 | Peru | Lima | AS3132 | Red Cientifica Peruana | unknown | censys | 2026-01-07_01-42-12 |
| 163.176.38.132 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-28_05-45-18 |
| 163.176.60.81 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_05-44-05 |
| 167.234.226.89 | GoPhish | 443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-04-20_08-48-39 |
| 168.138.128.79 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-10-30_05-42-10 |
| 168.138.131.15 | Quasar | 80 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_04-55-17 |
| 168.196.106.7 | GoPhish | 443 | Brazil | Aquiraz | AS265451 | AS265451 - INFOLINK TELECOM | unknown | censys | 2026-10-30_09-59-37 |
| 170.231.155.101 | Metasploit | 3790 | Brazil | Varginha | AS263424 | Fonelight Telecomunicações S/A | Fonelight Telecomunicações S/A | shodan | 2025-12-26_00-53-40 |
| 170.231.239.144 | Cobalt Strike | 80 | Panama | Panamá | AS264617 | GRUPO PANAGLOBAL 15 S.A | GRUPO PANAGLOBAL 15 S.A | shodan | 2026-10-23_17-41-46 |
| 170.239.85.250 | GoPhish | 3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2026-10-29_09-49-53 |
| 170.239.86.183 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-15_03-08-50 |
| 170.239.86.232 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-30_12-46-13 |
| 170.244.230.234 | GoPhish | 3333 | Brazil | Vila Velha | AS266523 | AS266523 - M V F TELECOM E SERVICOS LTDA | unknown | censys | 2026-10-30_05-05-40 |
| 172.233.1.52 | CHAOS | 8818 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Akamai Technologies, Inc. | shodan | 2026-10-22_18-37-56 |
| 172.233.1.83 | Havoc | 443 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | unknown | censys | 2026-01-09_16-14-23 |
| 172.233.15.195 | Supershell | 8888 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-02-03_23-45-25 |
| 172.233.25.95 | GoPhish | 3333 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | unknown | censys | 2026-05-16_11-10-42 |
| 172.233.27.101 | CHAOS | 3160 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Akamai Technologies, Inc. | shodan | 2026-10-16_01-45-24 |
| 172.237.55.243 | GoPhish | 3333 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-09-24_08-02-28 |
| 177.104.176.211 | GoPhish | 8080 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-27_18-10-23 |
| 177.104.188.108 | GoPhish | 3333 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-23_08-09-19 |
| 177.124.72.24 | Sliver;UnamWebPanel | 31337;11180 | Brazil | Belo Horizonte | AS52601 | FAXT TELECOMUNICACOES LTDA | FAXT TELECOMUNICACOES LTDA | shodan | 2026-08-29_23-03-07 |
| 177.126.168.209 | GoPhish | 3333 | Brazil | São Paulo | AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V. | unknown | censys | 2026-10-30_05-56-45 |
| 177.136.225.160 | Sliver | 31337 | Brazil | São Paulo | AS53107 | EVEO S.A. | EVEO S.A. | shodan | 2026-10-27_08-39-00 |
| 177.136.225.181 | Cobalt Strike | 10035 | Brazil | São Paulo | AS53107 | AS53107 - EVEO S.A. | unknown | censys | 2026-08-07_10-23-46 |
| 177.141.179.146 | Quasar | 11964 | Brazil | São Paulo | AS28573 | AS28573 - Claro NXT Telecomunicacoes Ltda | unknown | censys | 2026-10-30_07-10-51 |
| 177.3.40.23 | Sliver | 31337 | Brazil | Goiânia | AS140227 | Hong Kong Communications International Co., Limited | HONG KONG COMMUNICATIONS INTERNATIONAL CO.,LIMITED | shodan | 2026-10-30_15-50-24 |
| 177.39.19.95 | GoPhish | 3333 | Brazil | São Paulo | AS262415 | AS262415 - OPEN PROCESSAMENTO DE DADOS LTDA | unknown | censys | 2026-10-30_05-43-18 |
| 177.5.67.37 | Cobalt Strike | 443 | Brazil | Rondonópolis | AS8167 | V tal | V.tal | shodan | 2026-09-19_22-59-08 |
| 177.54.147.216 | Sliver | 31337 | Brazil | São Paulo | AS262287 | Latitude.sh LTDA | Latitude.sh LTDA | shodan | 2026-04-21_02-03-25 |
| 177.67.105.14 | Quasar | 8090 | Brazil | Campinorte | AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | unknown | censys | 2026-05-01_12-47-58 |
| 177.74.252.105 | GoPhish | 3333 | Brazil | Itajaí | AS28343 | AS28343 - UNIFIQUE TELECOMUNICACOES S/A | unknown | censys | 2026-10-30_05-44-19 |
| 177.84.111.122 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_07-11-14 |
| 177.89.234.43 | njRat | 1177 | Brazil | Natal | AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | CABO SERVICOS DE TELECOMUNICACOES LTDA | shodan | 2026-01-31_13-46-48 |
| 179.0.178.198 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-13_03-18-32 |
| 179.0.178.79 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-02_19-13-48 |
| 179.151.242.232 | GoPhish | 9090 | Brazil | São Paulo | AS26599 | TELEFONICA BRASIL S.A | unknown | censys | 2026-02-25_07-59-13 |
| 179.199.198.208 | Sliver | 31337 | Brazil | Nova Friburgo | AS7738 | V tal | Globenet Cabos Submarinos America Inc. | shodan | 2026-09-17_01-39-48 |
| 179.9.4.5 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-08-22_08-10-31 |
| 179.9.49.90 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-04_03-09-12 |
| 179.9.52.0 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-07-27_01-58-30 |
| 18.228.142.33 | Havoc | 9090 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-08-07_02-27-13 |
| 18.230.61.7 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-31_13-54-40 |
| 18.231.69.245 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-02-09_12-59-27 |
| 18.231.78.171 | Quasar | 443 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-05_05-59-35 |
| 181.162.184.56 | Quasar | 8080 | Chile | Rancagua | AS7418 | TELEFONICA CHILE S.A. | unknown | censys | 2026-02-17_01-35-32 |
| 181.174.164.116 | Sliver | 31337 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-01-20_20-44-09 |
| 181.174.165.127 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | unknown | censys | 2026-03-09_06-59-37 |
| 181.174.165.128 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-03-05_12-01-02 |
| 181.176.215.140 | GoPhish | 80 | Peru | Lima | AS262210 | AS262210 - VIETTEL PERU S.A.C. | unknown | censys | 2026-10-30_14-12-01 |
| 181.206.118.178 | DCRat | 5118 | Colombia | Valledupar | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | unknown | censys | 2026-10-16_11-10-26 |
| 181.206.158.19 | AsyncRAT | 9000 | Colombia | Barranquilla | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | unknown | censys | 2026-10-30_14-11-07 |
| 181.206.158.190 | DCRat | 1000 | Colombia | Barranquilla | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | unknown | censys | 2026-09-04_01-22-34 |
| 181.235.1.253 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_13-11-53 |
| 181.235.13.254 | Quasar | 6001 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-17_19-28-45 |
| 181.235.13.54 | DCRat | 9002 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-10-15_22-02-41 |
| 181.235.4.60 | AsyncRAT;AsyncRAT | 8917;5010 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_03-05-52 |
| 181.236.209.71 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-08-21_06-04-49 |
| 181.236.210.75 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-03_09-25-49 |
| 181.32.33.172 | GoPhish;GoPhish | 8080;9090 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-06_06-11-41 |
| 181.32.35.253 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-25_02-10-53 |
| 181.32.37.147 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-20_08-13-40 |
| 181.49.195.50 | GoPhish | 3333 | Colombia | Bucaramanga | AS14080 | Telmex Colombia S.A. | Telmex Colombia S.A. | shodan | 2026-08-08_06-22-13 |
| 181.79.36.228 | GoPhish;GoPhish | 3333;80 | Colombia | Bogotá | AS18747 | IFX18747 - IFX Corporation | unknown | censys | 2026-03-18_08-11-03 |
| 185.115.161.32 | Havoc;Havoc | 6943;8443 | Brazil | São Paulo | AS198585 | LuraHosting - LuraHosting Datacenter LTDA | unknown | censys | 2026-06-26_13-10-37 |
| 186.105.0.230 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-09-23_03-35-22 |
| 186.105.10.184 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-09-04_03-56-42 |
| 186.105.15.81 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFONICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-10-02_02-56-08 |
| 186.105.2.248 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-10_08-32-51 |
| 186.105.21.53 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFONICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-10-13_06-58-51 |
| 186.105.23.178 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-08-07_06-11-35 |
| 186.105.25.45 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-09-19_01-30-03 |
| 186.105.5.82 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-09-01_12-39-43 |
| 186.116.169.133 | GoPhish | 8080 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-11_03-32-42 |
| 186.118.203.239 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-04_02-18-31 |
| 186.154.146.124 | GoPhish | 3333 | Colombia | Bogotá | AS19429 | ETB - Colombia | ETB - Colombia | shodan | 2026-10-28_03-06-53 |
