ZOLIM - Zoque-Observatorio Latinoamericano de Infraestructura Maliciosa
ZOLIM (Observatorio Latinoamericano de Infraestructura Maliciosa de Zoque) es una iniciativa de investigación de ZoqueLabs orientada a documentar, analizar y publicar snapshots periódicos de infraestructura maliciosa en América Latina, con énfasis en sistemas de comando y control (C2) y tooling asociado.
Metrics (current)
-
IPs: 272Unique ports: 52Threat frameworks: 14Countries: 14Cities: 73ASNs: 98
Tops (current)
- Threats:
GoPhish(164)Sliver(28)Quasar(27)AsyncRAT(16)Havoc(14)DCRat(12)Hack5 Cloud C2(10)Cobalt Strike(6)CHAOS(6)Metasploit(4)UnamWebPanel(1)Mythic(1) - Countries:
Brazil(122)Colombia(49)Chile(32)Mexico(24)Argentina(14)Peru(12)Panama(4)Venezuela, Bolivarian Republic of(4)Paraguay(3)Costa Rica(2)Ecuador(2)Honduras(2) - Cities:
São Paulo(80)Santiago(25)Valledupar(14)Lima(12)Bucaramanga(11)Barranquilla(9)Buenos Aires(7)Campinas(7)Mexico City(5)Rosario(5)Girón(5)Belo Horizonte(4) - ASNs:
3816(32)31898(23)7418(17)16509(14)8075(9)396982(7)47583(7)27831(6)27823(6)16735(5)8151(5)52368(5) - ISPs:
AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(22)ORACLE-BMC-31898 - Oracle Corporation(19)AMAZON-02 - Amazon.com, Inc.(12)COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(10)TELEFÓNICA CHILE S.A.(9)AS7418 - TELEFONICA CHILE S.A.(7)GOOGLE-CLOUD-PLATFORM - Google LLC(6)AS-HOSTINGER(6)Microsoft Corporation(5)Colombia Movil(4)MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation(4)Oracle Corporation(4) - Orgs:
unknown(186)TELEFÓNICA CHILE S.A.(7)Microsoft Corporation(5)Oracle Corporation(4)TELEFÔNICA BRASIL S.A(3)ZAM LTDA.(3)Globenet Cabos Submarinos America Inc.(3)Uninet S.A. de C.V.(3)Offshore Racks S.A(2)Altatech Soluções em Tecnologia EIRELI(2)ATPlus Telecom(2)Amazon Data Services Brazil(2) - Ports (frequency across IPs):
3333(91)443(35)31337(27)8080(27)80(13)8443(13)9090(9)8848(5)8081(5)9000(4)43333(4)6000(4)
Graphs (current)
---
config:
theme: dark
---
pie title Threats
"GoPhish" : 164
"Sliver" : 28
"Quasar" : 27
"AsyncRAT" : 16
"Havoc" : 14
"DCRat" : 12
"Hack5 Cloud C2" : 10
"Cobalt Strike" : 6
"CHAOS" : 6
"Metasploit" : 4
"UnamWebPanel" : 1
"Mythic" : 1
---
config:
theme: dark
---
pie title Countries
"Brazil" : 122
"Colombia" : 49
"Chile" : 32
"Mexico" : 24
"Argentina" : 14
"Peru" : 12
"Panama" : 4
"Venezuela, Bolivarian Republic of" : 4
"Paraguay" : 3
"Costa Rica" : 2
"Ecuador" : 2
"Honduras" : 2
---
config:
theme: dark
---
pie title ASNs
"3816" : 32
"31898" : 23
"7418" : 17
"16509" : 14
"8075" : 9
"396982" : 7
"47583" : 7
"27831" : 6
"27823" : 6
"16735" : 5
"8151" : 5
"52368" : 5
---
config:
theme: dark
---
pie title ISPs
"AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 22
"ORACLE-BMC-31898 - Oracle Corporation" : 19
"AMAZON-02 - Amazon.com, Inc." : 12
"COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 10
"TELEFÓNICA CHILE S.A." : 9
"AS7418 - TELEFONICA CHILE S.A." : 7
"GOOGLE-CLOUD-PLATFORM - Google LLC" : 6
"AS-HOSTINGER" : 6
"Microsoft Corporation" : 5
"Colombia Movil" : 4
"MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation" : 4
"Oracle Corporation" : 4
Country → Threat (top)
---
config:
theme: dark
---
%% Country → Threat (top)
sankey-beta
Brazil,GoPhish,64
Colombia,GoPhish,28
Chile,GoPhish,24
Brazil,Sliver,19
Mexico,GoPhish,15
Colombia,AsyncRAT,14
Brazil,Quasar,12
Argentina,GoPhish,12
Brazil,Havoc,11
Colombia,DCRat,9
Peru,GoPhish,9
Chile,Hack5 Cloud C2,7
Mexico,Sliver,6
Colombia,Quasar,6
Brazil,Cobalt Strike,5
Paraguay,GoPhish,3
Mexico,Quasar,3
Brazil,Metasploit,3
Brazil,Hack5 Cloud C2,2
Costa Rica,GoPhish,2
Ecuador,GoPhish,2
Brazil,DCRat,2
Chile,Quasar,2
Panama,GoPhish,2
Peru,Havoc,2
Brazil,AsyncRAT,2
Peru,CHAOS,2
Brazil,CHAOS,2
Venezuela Bolivarian Republic of,GoPhish,2
Brazil,UnamWebPanel,1
ASN → Threat (top)
---
config:
theme: dark
---
%% ASN → Threat (top)
sankey-beta
3816,GoPhish,21
31898,GoPhish,18
3816,AsyncRAT,12
7418,GoPhish,9
396982,GoPhish,7
16509,GoPhish,7
52368,GoPhish,7
7418,Hack5 Cloud C2,7
27831,DCRat,5
27823,GoPhish,5
3816,Quasar,5
16735,GoPhish,4
3132,GoPhish,4
271239,GoPhish,4
8075,GoPhish,4
12252,GoPhish,3
15830,GoPhish,3
11014,GoPhish,3
16509,Quasar,3
18747,GoPhish,3
47583,GoPhish,3
20473,GoPhish,3
138915,CHAOS,3
Not Found,Sliver,3
13489,DCRat,2
270564,Quasar,2
23201,GoPhish,2
53107,GoPhish,2
28343,GoPhish,2
8151,GoPhish,2
Delta vs previous snapshot
- IPs: +15 / -0 (persistent:
257) - Threat frameworks: +0 / -0
- Countries: +0 / -0
- ASNs: +0 / -0
- ISPs: +9 / -8
- Orgs: +6 / -3
- Ports: +1 / -2
- Cities: +7 / -1
Delta lists (compact)
- New IPs:
163.176.60.81,177.136.225.160,179.199.198.208,181.206.158.19,181.235.13.254,186.105.25.45,186.116.169.133,186.168.10.178,187.145.61.38,187.72.104.68,189.24.79.40,191.93.113.119,201.189.55.90,64.176.19.42,76.13.165.226 - Removed IPs: none
- New threats: none
- Removed threats: none
- New countries: none
- New ASNs: none
- New ISPs:
AS-HOSTINGER - Hostinger International Limited,AS265451 - INFOLINK TELECOM,AS7303 - Telecom Argentina S.A.,Equinix (EMEA) Acquisition Enterprises B.V.,INET Communication,Level 3 Parent, LLC,Saveincloud Hospedagem na Internet Ltda,VIETTEL PERÚ S.A.C.,Vialink Soluções de Tecnologia Ltda - New ports:
8112
IP reuse / threat drift
- No IP reuse / drift detected (between these two snapshots).
Delta graph: NEW ASN → Threat edges
---
config:
theme: dark
---
%% Δ ASN → Threat (new edges)
sankey-beta
53107,Sliver,1
13489,AsyncRAT,1
7738,GoPhish,1
7738,Cobalt Strike,1
All IPs (current snapshot)
| IP | Threats | Ports | Country | City | ASN | ISP | Org | Source | Last scan |
|---|---|---|---|---|---|---|---|---|---|
| 128.90.112.23 | DCRat | 5202 | Panama | Panama City | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-07-10_06-58-20 |
| 128.90.123.232 | DCRat | 50001 | Brazil | São Paulo | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-08-06_17-07-55 |
| 136.248.245.167 | GoPhish | 3333 | Chile | Colina | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-06-03_18-11-13 |
| 136.248.245.36 | GoPhish | 3333 | Chile | Santiago | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_17-57-56 |
| 136.248.87.80 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-08-20_06-14-48 |
| 137.131.157.110 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_17-42-31 |
| 138.185.109.230 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_10-10-28 |
| 138.36.238.226 | GoPhish | 3333 | Argentina | Rosario | AS27823 | AS27823 - Dattatec.com | unknown | censys | 2026-09-17_18-36-40 |
| 143.0.160.56 | GoPhish | 3333 | Costa Rica | San José | AS264621 | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | shodan | 2026-06-30_16-07-07 |
| 144.22.192.165 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_20-14-01 |
| 144.22.207.61 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-02-18_07-41-20 |
| 144.22.254.140 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-08-03_21-58-39 |
| 146.235.38.234 | DCRat | 5038 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_11-10-21 |
| 147.15.78.253 | Sliver;GoPhish | 31337;3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_18-28-43 |
| 147.28.223.190 | Sliver | 31337 | Mexico | La Cañada | AS54825 | Packet Host, Inc. | Equinix Services, Inc. | shodan | 2026-01-04_18-32-22 |
| 147.45.116.18 | Sliver | 31337 | Brazil | São Paulo | AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | GLOBAL CONNECTIVITY SOLUTIONS LLP | shodan | 2026-01-22_09-40-58 |
| 147.93.9.173 | Havoc | 443 | Brazil | São Paulo | AS47583 | AS-HOSTINGER | unknown | censys | 2026-03-05_08-16-01 |
| 148.230.153.56 | GoPhish | 3333 | Mexico | Mexico City | AS22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | TOTAL PLAY TELECOMUNICACIONES SA DE CV | shodan | 2026-08-06_23-04-59 |
| 149.130.165.200 | Quasar | 9000 | Colombia | Cota | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-04_18-58-45 |
| 149.50.137.180 | GoPhish | 2087 | Argentina | Rosario | AS27823 | Dattatec.com | DATTATEC.COM S.R.L. | shodan | 2026-02-19_17-24-34 |
| 15.228.253.87 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-07-06_10-26-54 |
| 15.228.3.86 | Cobalt Strike | 80 | Brazil | São Paulo | AS16509 | Amazon.com, Inc. | Amazon Data Services Brazil | shodan | 2026-09-14_20-14-38 |
| 150.187.25.242 | Cobalt Strike | 9999 | Venezuela, Bolivarian Republic of | Barquisimeto | AS20312 | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | shodan | 2026-09-14_22-34-51 |
| 150.230.93.32 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_11-06-31 |
| 152.203.24.86 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_02-10-27 |
| 152.203.25.225 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-01-27_11-49-19 |
| 152.203.26.24 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-27_19-00-53 |
| 152.203.31.60 | GoPhish;GoPhish | 8080;9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-20_15-45-42 |
| 152.254.155.35 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS27699 | TELEFÔNICA BRASIL S.A | TELEFÔNICA BRASIL S.A | shodan | 2026-06-15_15-22-28 |
| 152.67.58.223 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_07-14-08 |
| 156.244.39.44 | CHAOS;CHAOS | 1604;11434 | Peru | Lima | AS138915 | Kaopu Cloud HK Limited | Lightnode Limited | shodan | 2026-01-09_17-34-42 |
| 157.151.4.17 | GoPhish | 3333 | Brazil | Vinhedo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-01_13-19-36 |
| 159.112.188.117 | Sliver | 31337 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_19-19-14 |
| 161.132.220.65 | Quasar | 8080 | Peru | Lima | AS27843 | AS27843 - ON EMPRESAS S.A.C. | unknown | censys | 2026-09-17_07-11-46 |
| 161.132.37.115 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-14_08-57-54 |
| 161.132.37.20 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-09-17_11-07-19 |
| 161.132.51.222 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-26_12-11-39 |
| 161.132.54.23 | GoPhish | 8081 | Peru | Lima | AS3132 | Red Cientifica Peruana | unknown | censys | 2026-01-07_01-42-12 |
| 163.176.38.132 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-28_05-45-18 |
| 163.176.60.81 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_18-30-23 |
| 167.234.226.89 | GoPhish | 443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-04-20_08-48-39 |
| 168.138.128.79 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-09-17_11-15-17 |
| 168.138.131.15 | Quasar | 80 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_04-55-17 |
| 168.196.106.7 | GoPhish | 443 | Brazil | Aquiraz | AS265451 | AS265451 - INFOLINK TELECOM | unknown | censys | 2026-09-17_19-17-42 |
| 170.231.155.101 | Metasploit | 3790 | Brazil | Varginha | AS263424 | Fonelight Telecomunicações S/A | Fonelight Telecomunicações S/A | shodan | 2025-12-26_00-53-40 |
| 170.239.85.250 | GoPhish | 3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2026-08-21_10-32-31 |
| 170.239.86.183 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-15_03-08-50 |
| 170.239.86.232 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-30_12-46-13 |
| 170.244.230.234 | GoPhish | 3333 | Brazil | Serra | AS266523 | AS266523 - M V F TELECOM E SERVICOS LTDA | unknown | censys | 2026-09-17_11-31-47 |
| 172.233.1.83 | Havoc | 443 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | unknown | censys | 2026-01-09_16-14-23 |
| 172.233.15.195 | Supershell | 8888 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-02-03_23-45-25 |
| 172.233.25.95 | GoPhish | 3333 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | unknown | censys | 2026-05-16_11-10-42 |
| 172.233.27.101 | CHAOS | 12203 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-08-28_19-06-43 |
| 177.104.176.211 | GoPhish | 8080 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-27_18-10-23 |
| 177.104.188.108 | GoPhish | 3333 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-23_08-09-19 |
| 177.124.72.24 | Sliver;UnamWebPanel | 31337;11180 | Brazil | Belo Horizonte | AS52601 | FAXT TELECOMUNICACOES LTDA | FAXT TELECOMUNICACOES LTDA | shodan | 2026-08-29_23-03-07 |
| 177.126.168.209 | GoPhish | 3333 | Brazil | São Paulo | AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | EQUINIX BRASIL | shodan | 2026-09-09_01-08-20 |
| 177.136.225.160 | Sliver | 31337 | Brazil | São Paulo | AS53107 | AS53107 - EVEO S.A. | unknown | censys | 2026-09-17_16-23-50 |
| 177.136.225.181 | Cobalt Strike | 10035 | Brazil | São Paulo | AS53107 | AS53107 - EVEO S.A. | unknown | censys | 2026-08-07_10-23-46 |
| 177.141.179.146 | Quasar | 11964 | Brazil | São Paulo | AS28573 | AS28573 - Claro NXT Telecomunicacoes Ltda | unknown | censys | 2026-09-17_19-27-07 |
| 177.39.19.95 | GoPhish | 3333 | Brazil | São Paulo | AS262415 | AS262415 - OPEN PROCESSAMENTO DE DADOS LTDA | unknown | censys | 2026-09-17_11-18-02 |
| 177.54.147.216 | Sliver | 31337 | Brazil | São Paulo | AS262287 | Latitude.sh LTDA | Latitude.sh LTDA | shodan | 2026-04-21_02-03-25 |
| 177.67.105.14 | Quasar | 8090 | Brazil | Campinorte | AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | unknown | censys | 2026-05-01_12-47-58 |
| 177.74.252.105 | GoPhish | 3333 | Brazil | Itapema | AS28343 | AS28343 - UNIFIQUE TELECOMUNICACOES S/A | unknown | censys | 2026-08-11_08-00-31 |
| 177.84.111.122 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_07-11-14 |
| 177.89.234.43 | njRat | 1177 | Brazil | Natal | AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | CABO SERVICOS DE TELECOMUNICACOES LTDA | shodan | 2026-01-31_13-46-48 |
| 179.0.178.198 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-13_03-18-32 |
| 179.0.178.79 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-02_19-13-48 |
| 179.151.242.232 | GoPhish | 9090 | Brazil | São Paulo | AS26599 | TELEFONICA BRASIL S.A | unknown | censys | 2026-02-25_07-59-13 |
| 179.199.198.208 | Sliver;GoPhish | 31337;3333 | Brazil | Nova Friburgo | AS7738 | V tal | Globenet Cabos Submarinos America Inc. | shodan | 2026-09-17_01-39-48 |
| 179.9.4.5 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-08-22_08-10-31 |
| 179.9.49.90 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-04_03-09-12 |
| 179.9.52.0 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-07-27_01-58-30 |
| 18.228.142.33 | Havoc | 9090 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-08-07_02-27-13 |
| 18.230.61.7 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-31_13-54-40 |
| 18.231.69.245 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-02-09_12-59-27 |
| 18.231.78.171 | Quasar | 443 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-05_05-59-35 |
| 181.162.184.56 | Quasar | 8080 | Chile | Rancagua | AS7418 | TELEFONICA CHILE S.A. | unknown | censys | 2026-02-17_01-35-32 |
| 181.174.164.116 | Sliver | 31337 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-01-20_20-44-09 |
| 181.174.165.127 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | unknown | censys | 2026-03-09_06-59-37 |
| 181.174.165.128 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-03-05_12-01-02 |
| 181.176.215.140 | GoPhish | 80 | Peru | Lima | AS262210 | VIETTEL PERÚ S.A.C. | VIETTEL PERÚ S.A.C. | shodan | 2026-09-17_11-40-48 |
| 181.206.158.19 | AsyncRAT | 9000 | Colombia | Barranquilla | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | unknown | censys | 2026-09-17_16-59-47 |
| 181.206.158.190 | DCRat | 1000 | Colombia | Barranquilla | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | unknown | censys | 2026-09-04_01-22-34 |
| 181.235.1.253 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_13-11-53 |
| 181.235.13.254 | Quasar | 6001 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-17_19-28-45 |
| 181.235.4.60 | AsyncRAT;AsyncRAT | 8917;5010 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_03-05-52 |
| 181.236.209.71 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-08-21_06-04-49 |
| 181.236.210.75 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-03_09-25-49 |
| 181.32.33.172 | GoPhish;GoPhish | 8080;9090 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-06_06-11-41 |
| 181.32.35.253 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-25_02-10-53 |
| 181.32.37.147 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-20_08-13-40 |
| 181.49.195.50 | GoPhish | 3333 | Colombia | Bucaramanga | AS14080 | Telmex Colombia S.A. | Telmex Colombia S.A. | shodan | 2026-08-08_06-22-13 |
| 181.79.36.228 | GoPhish;GoPhish | 3333;80 | Colombia | Bogotá | AS18747 | IFX18747 - IFX Corporation | unknown | censys | 2026-03-18_08-11-03 |
| 185.115.161.32 | Havoc;Havoc | 6943;8443 | Brazil | São Paulo | AS198585 | LuraHosting - LuraHosting Datacenter LTDA | unknown | censys | 2026-06-26_13-10-37 |
| 186.105.10.184 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-09-04_03-56-42 |
| 186.105.2.248 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-10_08-32-51 |
| 186.105.23.178 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-08-07_06-11-35 |
| 186.105.25.45 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-09-17_10-53-51 |
| 186.105.5.82 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-09-01_12-39-43 |
| 186.116.169.133 | GoPhish | 8080 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-11_03-32-42 |
| 186.118.203.239 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-04_02-18-31 |
| 186.154.146.124 | GoPhish | 3333 | Colombia | Bogotá | AS19429 | ETB - Colombia | ETB - Colombia | shodan | 2026-09-11_02-50-49 |
| 186.155.213.134 | Metasploit | 3790 | Colombia | Bogotá | AS19429 | ETB - Colombia | ETB - Colombia | shodan | 2026-05-05_09-28-34 |
| 186.168.10.178 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-17_11-10-59 |
| 186.168.6.214 | GoPhish;GoPhish | 9090;8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-12_18-11-11 |
| 186.169.36.103 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-02_06-11-10 |
| 186.169.55.212 | DCRat | 9002 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | COLOMBIA TELECOMUNICACIONES S.A. ESP | shodan | 2026-02-09_05-37-35 |
| 186.169.63.171 | DCRat | 9090 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-03-17_20-04-31 |
| 186.169.71.201 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-10_13-11-49 |
| 186.169.76.228 | AsyncRAT | 5010 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-15_07-28-00 |
| 186.169.78.50 | Quasar;Quasar | 1100;6001 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-04_11-44-53 |
| 186.169.83.89 | Quasar | 2096 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_12-37-48 |
| 186.169.88.130 | AsyncRAT;AsyncRAT;AsyncRAT | 5012;9140;5011 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-09-04_07-25-22 |
| 186.169.89.64 | AsyncRAT;AsyncRAT | 5010;9140 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-09_15-40-53 |
| 186.177.71.142 | GoPhish | 443 | Costa Rica | San José | AS262197 | AS262197 - MILLICOM CABLE COSTA RICA S.A. | unknown | censys | 2026-07-22_19-11-04 |
