ZOLIM - Zoque-Observatorio Latinoamericano de Infraestructura Maliciosa
ZOLIM (Observatorio Latinoamericano de Infraestructura Maliciosa de Zoque) es una iniciativa de investigación de ZoqueLabs orientada a documentar, analizar y publicar snapshots periódicos de infraestructura maliciosa en América Latina, con énfasis en sistemas de comando y control (C2) y tooling asociado.
- Generated:
2026-07-24T16:05:44Z - About ZOLIM: Español - English
- Current snapshot: GitLab Repo
Metrics (current)
IPs: 219Unique ports: 43Threat frameworks: 13Countries: 14Cities: 66ASNs: 90
Tops (current)
- Threats:
GoPhish(136)Quasar(21)Sliver(19)AsyncRAT(12)Havoc(11)DCRat(10)Hack5 Cloud C2(7)Cobalt Strike(5)CHAOS(5)Metasploit(4)Mythic(1)njRat(1) - Countries:
Brazil(104)Colombia(36)Chile(20)Mexico(18)Argentina(13)Peru(11)Panama(4)Paraguay(3)Venezuela, Bolivarian Republic of(3)Costa Rica(2)Honduras(2)El Salvador(1) - Cities:
São Paulo(70)Santiago(14)Lima(11)Valledupar(10)Barranquilla(7)Campinas(6)Rosario(6)Bucaramanga(6)Buenos Aires(5)Radica(4)Mexico City(4)Girón(4) - ASNs:
3816(23)31898(19)16509(13)8075(9)7418(9)396982(7)27831(6)27823(6)47583(6)52368(5)63949(4)16735(4) - ISPs:
ORACLE-BMC-31898 - Oracle Corporation(17)AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(13)AMAZON-02 - Amazon.com, Inc.(11)COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(10)GOOGLE-CLOUD-PLATFORM - Google LLC(6)AS-HOSTINGER(6)AS7418 - TELEFONICA CHILE S.A.(6)Microsoft Corporation(5)Colombia Movil(4)MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation(4)ZAM LTDA.(4)Offshore Racks S.A(3) - Orgs:
unknown(165)Microsoft Corporation(5)TELEFÔNICA BRASIL S.A(3)ZAM LTDA.(3)Offshore Racks S.A(2)Oracle Corporation(2)ATPlus Telecom(2)Amazon Data Services Brazil(2)Linode(2)Kaopu Cloud HK Limited(2)Nw3 telecomunicações Ltda(2)TELEFÓNICA CHILE S.A.(2) - Ports (frequency across IPs):
3333(70)443(32)8080(22)31337(18)80(13)8443(10)9090(8)8848(5)8081(5)43333(4)6000(4)3790(4)
Graphs (current)
---
config:
theme: dark
---
pie title Threats
"GoPhish" : 136
"Quasar" : 21
"Sliver" : 19
"AsyncRAT" : 12
"Havoc" : 11
"DCRat" : 10
"Hack5 Cloud C2" : 7
"Cobalt Strike" : 5
"CHAOS" : 5
"Metasploit" : 4
"Mythic" : 1
"njRat" : 1
---
config:
theme: dark
---
pie title Countries
"Brazil" : 104
"Colombia" : 36
"Chile" : 20
"Mexico" : 18
"Argentina" : 13
"Peru" : 11
"Panama" : 4
"Paraguay" : 3
"Venezuela, Bolivarian Republic of" : 3
"Costa Rica" : 2
"Honduras" : 2
"El Salvador" : 1
---
config:
theme: dark
---
pie title ASNs
"3816" : 23
"31898" : 19
"16509" : 13
"8075" : 9
"7418" : 9
"396982" : 7
"27831" : 6
"27823" : 6
"47583" : 6
"52368" : 5
"63949" : 4
"16735" : 4
---
config:
theme: dark
---
pie title ISPs
"ORACLE-BMC-31898 - Oracle Corporation" : 17
"AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 13
"AMAZON-02 - Amazon.com, Inc." : 11
"COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 10
"GOOGLE-CLOUD-PLATFORM - Google LLC" : 6
"AS-HOSTINGER" : 6
"AS7418 - TELEFONICA CHILE S.A." : 6
"Microsoft Corporation" : 5
"Colombia Movil" : 4
"MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation" : 4
"ZAM LTDA." : 4
"Offshore Racks S.A" : 3
Country → Threat (top)
---
config:
theme: dark
---
%% Country → Threat (top)
sankey-beta
Brazil,GoPhish,55
Colombia,GoPhish,21
Chile,GoPhish,16
Brazil,Sliver,15
Mexico,GoPhish,15
Brazil,Quasar,11
Argentina,GoPhish,11
Colombia,AsyncRAT,10
Colombia,DCRat,8
Brazil,Havoc,8
Peru,GoPhish,8
Brazil,Cobalt Strike,4
Chile,Hack5 Cloud C2,4
Paraguay,GoPhish,3
Brazil,Metasploit,3
Brazil,Hack5 Cloud C2,2
Costa Rica,GoPhish,2
Chile,Quasar,2
Panama,GoPhish,2
Mexico,Quasar,2
Colombia,Quasar,2
Peru,Havoc,2
Brazil,AsyncRAT,2
Peru,CHAOS,2
Brazil,CHAOS,2
Brazil,Mythic,1
Mexico,Sliver,1
Panama,Sliver,1
Peru,Quasar,1
El Salvador,GoPhish,1
ASN → Threat (top)
---
config:
theme: dark
---
%% ASN → Threat (top)
sankey-beta
3816,GoPhish,16
31898,GoPhish,15
3816,AsyncRAT,9
396982,GoPhish,7
16509,GoPhish,7
52368,GoPhish,7
27831,DCRat,6
27823,GoPhish,5
8075,GoPhish,4
7418,Hack5 Cloud C2,4
7418,GoPhish,4
12252,GoPhish,3
16735,GoPhish,3
11014,GoPhish,3
3132,GoPhish,3
271239,GoPhish,3
16509,Quasar,3
18747,GoPhish,3
47583,GoPhish,3
138915,CHAOS,3
270564,Quasar,2
15830,GoPhish,2
23201,GoPhish,2
53107,GoPhish,2
28343,GoPhish,2
8151,GoPhish,2
138915,Sliver,2
52469,GoPhish,2
47583,Quasar,2
11172,Quasar,2
Delta vs previous snapshot
- IPs: +10 / -0 (persistent:
209) - Threat frameworks: +0 / -0
- Countries: +0 / -0
- ASNs: +4 / -0
- ISPs: +8 / -2
- Orgs: +2 / -5
- Ports: +1 / -0
- Cities: +4 / -0
Delta lists (compact)
- New IPs:
152.203.24.86,170.244.230.234,181.235.4.60,181.32.37.147,186.105.23.178,190.13.225.136,190.20.109.4,190.20.125.94,191.252.205.16,38.76.169.125 - Removed IPs: none
- New threats: none
- Removed threats: none
- New countries: none
- New ASNs:
13489,266523,269846,27955 - New ISPs:
AS13489 - UNE EPM TELECOMUNICACIONES S.A.,AS23201 - Telecel S.A.,AS265451 - INFOLINK TELECOM,AS266523 - M V F TELECOM E SERVICOS LTDA,AS27715 - Locaweb Servicos de Internet S/A,AS27955 - Cooperativa de Provision de Servicios Publicos de Tortuguitas,T.V ZAMORA, C.A.,TELEFÓNICA CHILE S.A. - New ports:
8917
IP reuse / threat drift
- No IP reuse / drift detected (between these two snapshots).
Delta graph: NEW Country → Threat edges
---
config:
theme: dark
---
%% Δ Country → Threat (new edges)
sankey-beta
Venezuela Bolivarian Republic of,GoPhish,1
Delta graph: NEW ASN → Threat edges
---
config:
theme: dark
---
%% Δ ASN → Threat (new edges)
sankey-beta
13489,AsyncRAT,1
27955,GoPhish,1
27715,GoPhish,1
266523,GoPhish,1
269846,GoPhish,1
All IPs (current snapshot)
| IP | Threats | Ports | Country | City | ASN | ISP | Org | Source | Last scan |
|---|---|---|---|---|---|---|---|---|---|
| 128.90.112.23 | DCRat | 5202 | Panama | Panama City | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-07-10_06-58-20 |
| 136.248.245.167 | GoPhish | 3333 | Chile | Colina | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-06-03_18-11-13 |
| 136.248.245.36 | GoPhish | 3333 | Chile | Colina | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_09-49-35 |
| 137.131.157.110 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_09-10-50 |
| 138.185.109.230 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_10-10-28 |
| 138.36.238.226 | GoPhish | 3333 | Argentina | Rosario | AS27823 | AS27823 - Dattatec.com | unknown | censys | 2026-07-24_09-02-34 |
| 143.0.160.56 | GoPhish | 3333 | Costa Rica | San José | AS264621 | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | shodan | 2026-06-30_16-07-07 |
| 144.22.192.165 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_08-10-35 |
| 144.22.207.61 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-02-18_07-41-20 |
| 146.235.38.234 | DCRat | 5038 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_11-10-21 |
| 147.15.78.253 | Sliver;GoPhish | 31337;3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_09-12-24 |
| 147.28.223.190 | Sliver | 31337 | Mexico | La Cañada | AS54825 | Packet Host, Inc. | Equinix Services, Inc. | shodan | 2026-01-04_18-32-22 |
| 147.45.116.18 | Sliver | 31337 | Brazil | São Paulo | AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | GLOBAL CONNECTIVITY SOLUTIONS LLP | shodan | 2026-01-22_09-40-58 |
| 147.93.9.173 | Havoc | 443 | Brazil | São Paulo | AS47583 | AS-HOSTINGER | unknown | censys | 2026-03-05_08-16-01 |
| 148.230.153.56 | GoPhish | 3333 | Mexico | Torreón | AS22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | unknown | censys | 2026-02-04_23-22-09 |
| 149.130.165.200 | Quasar | 9000 | Colombia | Cota | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-04_18-58-45 |
| 149.50.137.180 | GoPhish | 2087 | Argentina | Rosario | AS27823 | Dattatec.com | DATTATEC.COM S.R.L. | shodan | 2026-02-19_17-24-34 |
| 15.228.253.87 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-07-06_10-26-54 |
| 15.228.3.86 | Cobalt Strike | 80 | Brazil | São Paulo | AS16509 | Amazon.com, Inc. | Amazon Data Services Brazil | shodan | 2026-07-05_08-59-04 |
| 150.187.25.242 | Cobalt Strike | 9999 | Venezuela, Bolivarian Republic of | Barquisimeto | AS20312 | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | shodan | 2026-06-26_23-28-00 |
| 150.230.93.32 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_06-52-33 |
| 152.203.24.86 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_02-10-27 |
| 152.203.25.225 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-01-27_11-49-19 |
| 152.203.26.24 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-27_19-00-53 |
| 152.203.31.60 | GoPhish;GoPhish | 8080;9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-20_15-45-42 |
| 152.254.155.35 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS27699 | TELEFÔNICA BRASIL S.A | TELEFÔNICA BRASIL S.A | shodan | 2026-06-15_15-22-28 |
| 152.67.58.223 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_06-49-14 |
| 156.244.39.44 | CHAOS;CHAOS | 1604;11434 | Peru | Lima | AS138915 | Kaopu Cloud HK Limited | Lightnode Limited | shodan | 2026-01-09_17-34-42 |
| 157.151.4.17 | GoPhish | 3333 | Brazil | Vinhedo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-01_13-19-36 |
| 161.132.220.65 | Quasar | 8080 | Peru | Lima | AS27843 | WIN EMPRESAS S.A.C. | unknown | censys | 2026-04-17_13-11-01 |
| 161.132.37.115 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-14_08-57-54 |
| 161.132.51.222 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-26_12-11-39 |
| 161.132.54.23 | GoPhish | 8081 | Peru | Lima | AS3132 | Red Cientifica Peruana | unknown | censys | 2026-01-07_01-42-12 |
| 163.176.38.132 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-28_05-45-18 |
| 167.234.226.89 | GoPhish | 443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-04-20_08-48-39 |
| 168.138.128.79 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-07-24_09-08-54 |
| 168.138.131.15 | Quasar | 80 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_04-55-17 |
| 168.196.106.7 | GoPhish | 443 | Brazil | Aquiraz | AS265451 | AS265451 - INFOLINK TELECOM | unknown | censys | 2026-07-24_08-10-45 |
| 170.231.155.101 | Metasploit | 3790 | Brazil | Varginha | AS263424 | Fonelight Telecomunicações S/A | Fonelight Telecomunicações S/A | shodan | 2025-12-26_00-53-40 |
| 170.239.85.250 | GoPhish | 3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2026-06-23_23-56-17 |
| 170.239.86.183 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-15_03-08-50 |
| 170.239.86.232 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-30_12-46-13 |
| 170.244.230.234 | GoPhish | 3333 | Brazil | Serra | AS266523 | AS266523 - M V F TELECOM E SERVICOS LTDA | unknown | censys | 2026-07-24_13-11-15 |
| 172.233.1.83 | Havoc | 443 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | unknown | censys | 2026-01-09_16-14-23 |
| 172.233.15.195 | Supershell | 8888 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-02-03_23-45-25 |
| 172.233.25.95 | GoPhish | 3333 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | unknown | censys | 2026-05-16_11-10-42 |
| 172.233.27.101 | CHAOS | 8533 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-07-10_06-35-22 |
| 177.104.176.211 | GoPhish | 8080 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-27_18-10-23 |
| 177.104.188.108 | GoPhish | 3333 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-23_08-09-19 |
| 177.124.72.24 | Sliver | 31337 | Brazil | Diamantina | AS52601 | AS52601 - BIZZ INTERNET LTDA | unknown | censys | 2026-07-24_12-10-26 |
| 177.126.168.209 | GoPhish | 3333 | Brazil | São Paulo | AS15830 | EQUINIX | unknown | censys | 2026-05-01_02-10-47 |
| 177.136.225.181 | Cobalt Strike | 10035 | Brazil | São Paulo | AS53107 | AS53107 - EVEO S.A. | unknown | censys | 2026-07-23_23-10-22 |
| 177.39.19.95 | GoPhish | 3333 | Brazil | São Paulo | AS262415 | AS262415 - OPEN PROCESSAMENTO DE DADOS LTDA | unknown | censys | 2026-07-24_09-09-48 |
| 177.54.147.216 | Sliver | 31337 | Brazil | São Paulo | AS262287 | Latitude.sh LTDA | Latitude.sh LTDA | shodan | 2026-04-21_02-03-25 |
| 177.67.105.14 | Quasar | 8090 | Brazil | Campinorte | AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | unknown | censys | 2026-05-01_12-47-58 |
| 177.74.252.105 | GoPhish | 3333 | Brazil | Itajaí | AS28343 | AS28343 - UNIFIQUE TELECOMUNICACOES S/A | unknown | censys | 2026-05-21_02-11-09 |
| 177.84.111.122 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_07-11-14 |
| 177.89.234.43 | njRat | 1177 | Brazil | Natal | AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | CABO SERVICOS DE TELECOMUNICACOES LTDA | shodan | 2026-01-31_13-46-48 |
| 179.0.178.198 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-13_03-18-32 |
| 179.0.178.79 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-02_19-13-48 |
| 179.151.242.232 | GoPhish | 9090 | Brazil | São Paulo | AS26599 | TELEFONICA BRASIL S.A | unknown | censys | 2026-02-25_07-59-13 |
| 179.9.49.90 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-04_03-09-12 |
| 18.230.61.7 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-31_13-54-40 |
| 18.231.69.245 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-02-09_12-59-27 |
| 18.231.78.171 | Quasar | 443 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-05_05-59-35 |
| 181.162.184.56 | Quasar | 8080 | Chile | Rancagua | AS7418 | TELEFONICA CHILE S.A. | unknown | censys | 2026-02-17_01-35-32 |
| 181.174.164.116 | Sliver | 31337 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-01-20_20-44-09 |
| 181.174.165.127 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | unknown | censys | 2026-03-09_06-59-37 |
| 181.174.165.128 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-03-05_12-01-02 |
| 181.176.215.140 | GoPhish | 80 | Peru | Lima | AS262210 | AS262210 - VIETTEL PERU S.A.C. | unknown | censys | 2026-07-24_11-10-38 |
| 181.206.158.190 | DCRat | 1000 | Colombia | Barranquilla | AS27831 | AS27831 - Colombia Movil | unknown | censys | 2026-06-26_13-13-49 |
| 181.235.1.253 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_13-11-53 |
| 181.235.4.60 | AsyncRAT;AsyncRAT | 8917;5010 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_03-05-52 |
| 181.236.210.75 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-03_09-25-49 |
| 181.32.33.172 | GoPhish;GoPhish | 8080;9090 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-06_06-11-41 |
| 181.32.35.253 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-25_02-10-53 |
| 181.32.37.147 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-20_08-13-40 |
| 181.79.36.228 | GoPhish;GoPhish | 3333;80 | Colombia | Bogotá | AS18747 | IFX18747 - IFX Corporation | unknown | censys | 2026-03-18_08-11-03 |
| 185.115.161.32 | Havoc;Havoc | 6943;8443 | Brazil | São Paulo | AS198585 | LuraHosting - LuraHosting Datacenter LTDA | unknown | censys | 2026-06-26_13-10-37 |
| 186.105.2.248 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-10_08-32-51 |
| 186.105.23.178 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-23_21-06-19 |
| 186.118.203.239 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-04_02-18-31 |
| 186.155.213.134 | Metasploit | 3790 | Colombia | Bogotá | AS19429 | ETB - Colombia | ETB - Colombia | shodan | 2026-05-05_09-28-34 |
| 186.168.6.214 | GoPhish;GoPhish | 9090;8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-12_18-11-11 |
| 186.169.36.103 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-02_06-11-10 |
| 186.169.55.212 | DCRat | 9002 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | COLOMBIA TELECOMUNICACIONES S.A. ESP | shodan | 2026-02-09_05-37-35 |
| 186.169.63.171 | DCRat | 9090 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-03-17_20-04-31 |
| 186.169.71.201 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-10_13-11-49 |
| 186.169.76.228 | AsyncRAT | 5010 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-15_07-28-00 |
| 186.169.83.89 | Quasar | 2096 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_12-37-48 |
| 186.169.89.64 | AsyncRAT;AsyncRAT | 5010;9140 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-09_15-40-53 |
| 186.177.71.142 | GoPhish | 443 | Costa Rica | San José | AS262197 | AS262197 - MILLICOM CABLE COSTA RICA S.A. | unknown | censys | 2026-07-22_19-11-04 |
| 186.212.30.231 | Havoc | 8081 | Brazil | São Paulo | AS18881 | TELEFÔNICA BRASIL S.A | TELEFÔNICA BRASIL S.A | shodan | 2026-05-07_01-29-04 |
| 186.244.227.160 | Sliver | 31337 | Brazil | Juiz de Fora | AS7738 | V tal | Globenet Cabos Submarinos America Inc. | shodan | 2026-06-24_15-37-24 |
| 186.64.122.196 | GoPhish | 8443 | Chile | Curicó | AS52368 | ZAM LTDA. | unknown | censys | 2026-03-22_09-27-01 |
| 187.127.4.73 | GoPhish | 443 | Brazil | Campinas | AS47583 | AS-HOSTINGER | unknown | censys | 2026-04-20_03-11-35 |
| 187.168.236.220 | GoPhish | 3334 | Mexico | Mexico City | AS8151 | UNINET | unknown | censys | 2026-01-22_23-11-26 |
| 187.237.186.166 | GoPhish | 8081 | Mexico | Hermosillo | AS8151 | AS8151 - UNINET | unknown | censys | 2026-07-09_14-59-23 |
| 187.45.170.66 | GoPhish | 3333 | Brazil | Rio de Janeiro | AS28137 | AS28137 - Vialink Solucoes de Tecnologia Ltda | unknown | censys | 2026-07-24_09-59-18 |
| 187.45.79.131 | GoPhish | 3333 | Brazil | Triunfo | AS28343 | UNIFIQUE TELECOMUNICACOES SA | unknown | censys | 2026-02-04_19-06-08 |
| 187.49.187.224 | Metasploit | 3790 | Brazil | São Paulo | AS270512 | Nw3 telecomunicações Ltda | Nw3 telecomunicações Ltda | shodan | 2026-05-22_09-48-16 |
| 187.49.187.233 | Metasploit | 3790 | Brazil | São Paulo | AS270512 | Nw3 telecomunicações Ltda | Nw3 telecomunicações Ltda | shodan | 2026-04-15_00-57-22 |
| 187.84.150.111 | Sliver | 31337 | Brazil | Blumenau | AS267121 | ATPlus Telecom | ATPlus Telecom | shodan | 2026-03-31_08-19-55 |
| 187.84.150.127 | Sliver | 31337 | Brazil | Blumenau | AS267121 | ATPlus Telecom | ATPlus Telecom | shodan | 2026-04-19_02-00-47 |
| 189.45.141.173 | GoPhish | 443 | Brazil | Rio de Janeiro | AS17222 | MUNDIVOX DO BRASIL LTDA | MUNDIVOX DO BRASIL LTDA | shodan | 2026-06-03_03-54-04 |
| 190.104.242.91 | GoPhish | 43333 | Argentina | Buenos Aires | AS11014 | AS11014 - CPS | unknown | censys | 2026-07-24_11-10-34 |
| 190.104.242.92 | GoPhish | 43333 | Argentina | Buenos Aires | AS11014 | AS11014 - CPS | unknown | censys | 2026-07-24_11-10-53 |
| 190.110.41.114 | GoPhish | 3333 | Ecuador | Quito | AS22724 | PUNTONET S.A. | unknown | censys | 2026-01-23_14-11-46 |
| 190.111.234.234 | GoPhish | 43333 | Argentina | Buenos Aires | AS11014 | AS11014 - CPS | unknown | censys | 2026-07-24_09-19-07 |
| 190.114.254.211 | GoPhish | 3333 | Chile | Curicó | AS52368 | AS52368 - ZAM LTDA. | unknown | censys | 2026-05-29_06-11-44 |
| 190.119.16.140 | GoPhish | 443 | Peru | Lima | AS12252 | AS12252 - America Movil Peru S.A.C. | unknown | censys | 2026-07-24_07-11-01 |
| 190.119.63.144 | GoPhish;GoPhish | 443;443 | Peru | Lima | AS12252 | America Movil Peru S.A.C. | America Movil Peru S.A.C. | shodan | 2025-12-30_07-56-58 |
| 190.13.225.136 | GoPhish | 43333 | Argentina | Tortuguitas | AS27955 | AS27955 - Cooperativa de Provision de Servicios Publicos de Tortuguitas | unknown | censys | 2026-07-24_09-21-48 |
| 190.14.57.229 | Quasar | 443 | Chile | Santiago | AS27659 | Ingenieria e Informatica Asociada Ltda IIA Ltda | unknown | censys | 2026-03-04_22-14-38 |
| 190.20.109.4 | GoPhish | 3333 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-07-18_10-04-30 |
| 190.20.125.94 | GoPhish | 3333 | Chile | Santiago | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-07-12_22-44-46 |
| 190.20.96.35 | GoPhish | 3333 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-06-12_17-53-41 |
| 190.232.52.100 | Havoc | 80 | Peru | Lima | AS6147 | INTEGRATEL PERU S.A.A. | unknown | censys | 2026-04-17_12-04-38 |
