ZOLIM - Zoque-Observatorio Latinoamericano de Infraestructura Maliciosa
ZOLIM (Observatorio Latinoamericano de Infraestructura Maliciosa de Zoque) es una iniciativa de investigación de ZoqueLabs orientada a documentar, analizar y publicar snapshots periódicos de infraestructura maliciosa en América Latina, con énfasis en sistemas de comando y control (C2) y tooling asociado.
Metrics (current)
IPs: 232Unique ports: 48Threat frameworks: 13Countries: 14Cities: 68ASNs: 91
Tops (current)
- Threats:
GoPhish(142)Quasar(22)Sliver(21)AsyncRAT(14)Havoc(12)DCRat(11)Hack5 Cloud C2(7)CHAOS(7)Cobalt Strike(5)Metasploit(4)Mythic(1)njRat(1) - Countries:
Brazil(110)Colombia(39)Chile(22)Mexico(20)Argentina(13)Peru(11)Panama(4)Paraguay(3)Venezuela, Bolivarian Republic of(3)Costa Rica(2)Honduras(2)El Salvador(1) - Cities:
São Paulo(74)Santiago(15)Valledupar(12)Lima(11)Barranquilla(7)Bucaramanga(7)Rosario(6)Buenos Aires(5)Campinas(5)Mexico City(5)Radica(4)Girón(4) - ASNs:
3816(25)31898(20)16509(14)7418(10)8075(9)27831(7)396982(7)27823(6)47583(6)52368(5)63949(4)16735(4) - ISPs:
ORACLE-BMC-31898 - Oracle Corporation(17)AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(15)AMAZON-02 - Amazon.com, Inc.(12)COLOMBIA TELECOMUNICACIONES S.A. ESP BIC(10)AS-HOSTINGER(6)AS7418 - TELEFONICA CHILE S.A.(6)GOOGLE-CLOUD-PLATFORM - Google LLC(5)Microsoft Corporation(5)Colombia Movil(4)MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation(4)ZAM LTDA.(4)Offshore Racks S.A(3) - Orgs:
unknown(162)Microsoft Corporation(5)Oracle Corporation(3)TELEFÔNICA BRASIL S.A(3)ZAM LTDA.(3)TELEFÓNICA CHILE S.A.(3)Offshore Racks S.A(2)Google LLC(2)ATPlus Telecom(2)Amazon Data Services Brazil(2)Linode(2)Kaopu Cloud HK Limited(2) - Ports (frequency across IPs):
3333(76)443(32)8080(22)31337(20)80(13)8443(10)9090(9)8848(5)8081(5)43333(4)6000(4)3790(4)
Graphs (current)
---
config:
theme: dark
---
pie title Threats
"GoPhish" : 142
"Quasar" : 22
"Sliver" : 21
"AsyncRAT" : 14
"Havoc" : 12
"DCRat" : 11
"Hack5 Cloud C2" : 7
"CHAOS" : 7
"Cobalt Strike" : 5
"Metasploit" : 4
"Mythic" : 1
"njRat" : 1
---
config:
theme: dark
---
pie title Countries
"Brazil" : 110
"Colombia" : 39
"Chile" : 22
"Mexico" : 20
"Argentina" : 13
"Peru" : 11
"Panama" : 4
"Paraguay" : 3
"Venezuela, Bolivarian Republic of" : 3
"Costa Rica" : 2
"Honduras" : 2
"El Salvador" : 1
---
config:
theme: dark
---
pie title ASNs
"3816" : 25
"31898" : 20
"16509" : 14
"7418" : 10
"8075" : 9
"27831" : 7
"396982" : 7
"27823" : 6
"47583" : 6
"52368" : 5
"63949" : 4
"16735" : 4
---
config:
theme: dark
---
pie title ISPs
"ORACLE-BMC-31898 - Oracle Corporation" : 17
"AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 15
"AMAZON-02 - Amazon.com, Inc." : 12
"COLOMBIA TELECOMUNICACIONES S.A. ESP BIC" : 10
"AS-HOSTINGER" : 6
"AS7418 - TELEFONICA CHILE S.A." : 6
"GOOGLE-CLOUD-PLATFORM - Google LLC" : 5
"Microsoft Corporation" : 5
"Colombia Movil" : 4
"MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation" : 4
"ZAM LTDA." : 4
"Offshore Racks S.A" : 3
Country → Threat (top)
---
config:
theme: dark
---
%% Country → Threat (top)
sankey-beta
Brazil,GoPhish,59
Colombia,GoPhish,22
Chile,GoPhish,17
Brazil,Sliver,15
Mexico,GoPhish,15
Colombia,AsyncRAT,12
Brazil,Quasar,11
Argentina,GoPhish,11
Brazil,Havoc,9
Colombia,DCRat,8
Peru,GoPhish,8
Brazil,Cobalt Strike,4
Chile,Hack5 Cloud C2,4
Mexico,Sliver,3
Paraguay,GoPhish,3
Colombia,Quasar,3
Brazil,Metasploit,3
Brazil,Hack5 Cloud C2,2
Costa Rica,GoPhish,2
Brazil,DCRat,2
Chile,Quasar,2
Panama,GoPhish,2
Mexico,Quasar,2
Peru,Havoc,2
Brazil,AsyncRAT,2
Peru,CHAOS,2
Brazil,CHAOS,2
Chile,CHAOS,2
Brazil,Mythic,1
Panama,Sliver,1
ASN → Threat (top)
---
config:
theme: dark
---
%% ASN → Threat (top)
sankey-beta
31898,GoPhish,16
3816,GoPhish,16
3816,AsyncRAT,11
396982,GoPhish,7
16509,GoPhish,7
52368,GoPhish,7
27831,DCRat,6
27823,GoPhish,5
7418,GoPhish,5
271239,GoPhish,4
8075,GoPhish,4
7418,Hack5 Cloud C2,4
12252,GoPhish,3
15830,GoPhish,3
16735,GoPhish,3
11014,GoPhish,3
3132,GoPhish,3
16509,Quasar,3
18747,GoPhish,3
47583,GoPhish,3
138915,CHAOS,3
270564,Quasar,2
23201,GoPhish,2
53107,GoPhish,2
28343,GoPhish,2
8151,GoPhish,2
138915,Sliver,2
52469,GoPhish,2
47583,Quasar,2
11172,Quasar,2
Delta vs previous snapshot
- IPs: +13 / -0 (persistent:
219) - Threat frameworks: +0 / -0
- Countries: +0 / -0
- ASNs: +2 / -1
- ISPs: +10 / -5
- Orgs: +11 / -0
- Ports: +5 / -0
- Cities: +5 / -3
Delta lists (compact)
- New IPs:
128.90.123.232,144.22.254.140,179.9.52.0,18.228.142.33,181.49.195.50,186.169.88.130,189.249.193.61,189.249.195.86,190.255.83.163,200.155.77.90,200.17.160.201,45.225.128.175,64.176.14.101 - Removed IPs: none
- New threats: none
- Removed threats: none
- New countries: none
- New ASNs:
14080,2716 - New ISPs:
Altatech Soluções em Tecnologia EIRELI,Colombia Móvil,Equinix (EMEA) Acquisition Enterprises B.V.,INFOLINK TELECOM,Level 3 Parent, LLC,Telmex Colombia S.A.,The Constant Company, LLC,UNIFIQUE TELECOMUNICACOES S/A,Universidade Federal do Rio Grande do Sul,Vialink Soluções de Tecnologia Ltda - New ports:
25001,50001,5012,6001,9070
IP reuse / threat drift
- No IP reuse / drift detected (between these two snapshots).
Delta graph: NEW Country → Threat edges
---
config:
theme: dark
---
%% Δ Country → Threat (new edges)
sankey-beta
Chile,CHAOS,2
Delta graph: NEW ASN → Threat edges
---
config:
theme: dark
---
%% Δ ASN → Threat (new edges)
sankey-beta
Not Found,Sliver,2
20473,CHAOS,2
27831,AsyncRAT,1
14080,GoPhish,1
2716,GoPhish,1
All IPs (current snapshot)
| IP | Threats | Ports | Country | City | ASN | ISP | Org | Source | Last scan |
|---|---|---|---|---|---|---|---|---|---|
| 128.90.112.23 | DCRat | 5202 | Panama | Panama City | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-07-10_06-58-20 |
| 128.90.123.232 | DCRat | 50001 | Brazil | São Paulo | AS40861 | PARAD-40-ASN - Paradise Networks LLC | unknown | censys | 2026-08-06_17-07-55 |
| 136.248.245.167 | GoPhish | 3333 | Chile | Colina | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-06-03_18-11-13 |
| 136.248.245.36 | GoPhish | 3333 | Chile | Colina | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_07-40-39 |
| 137.131.157.110 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_07-36-27 |
| 138.185.109.230 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_10-10-28 |
| 138.36.238.226 | GoPhish | 3333 | Argentina | Rosario | AS27823 | AS27823 - Dattatec.com | unknown | censys | 2026-08-07_11-13-11 |
| 143.0.160.56 | GoPhish | 3333 | Costa Rica | San José | AS264621 | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | BLUE SAT SERVICIOS ADMINISTRADOS DE TELECOMUNICACIONES SA | shodan | 2026-06-30_16-07-07 |
| 144.22.192.165 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_09-13-20 |
| 144.22.207.61 | GoPhish | 8443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-02-18_07-41-20 |
| 144.22.254.140 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-08-03_21-58-39 |
| 146.235.38.234 | DCRat | 5038 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_11-10-21 |
| 147.15.78.253 | Sliver;GoPhish | 31337;3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_07-13-15 |
| 147.28.223.190 | Sliver | 31337 | Mexico | La Cañada | AS54825 | Packet Host, Inc. | Equinix Services, Inc. | shodan | 2026-01-04_18-32-22 |
| 147.45.116.18 | Sliver | 31337 | Brazil | São Paulo | AS215540 | GLOBAL CONNECTIVITY SOLUTIONS LLP | GLOBAL CONNECTIVITY SOLUTIONS LLP | shodan | 2026-01-22_09-40-58 |
| 147.93.9.173 | Havoc | 443 | Brazil | São Paulo | AS47583 | AS-HOSTINGER | unknown | censys | 2026-03-05_08-16-01 |
| 148.230.153.56 | GoPhish | 3333 | Mexico | Mexico City | AS22884 | TOTAL PLAY TELECOMUNICACIONES SA DE CV | TOTAL PLAY TELECOMUNICACIONES SA DE CV | shodan | 2026-08-06_23-04-59 |
| 149.130.165.200 | Quasar | 9000 | Colombia | Cota | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-04_18-58-45 |
| 149.50.137.180 | GoPhish | 2087 | Argentina | Rosario | AS27823 | Dattatec.com | DATTATEC.COM S.R.L. | shodan | 2026-02-19_17-24-34 |
| 15.228.253.87 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-07-06_10-26-54 |
| 15.228.3.86 | Cobalt Strike | 80 | Brazil | São Paulo | AS16509 | Amazon.com, Inc. | Amazon Data Services Brazil | shodan | 2026-08-07_08-43-10 |
| 150.187.25.242 | Cobalt Strike | 9999 | Venezuela, Bolivarian Republic of | Barquisimeto | AS20312 | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | Fundación Centro Nacional de Innovación Tecnológica (CENIT) | shodan | 2026-08-07_01-33-33 |
| 150.230.93.32 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_11-13-40 |
| 152.203.24.86 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_02-10-27 |
| 152.203.25.225 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-01-27_11-49-19 |
| 152.203.26.24 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-27_19-00-53 |
| 152.203.31.60 | GoPhish;GoPhish | 8080;9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-20_15-45-42 |
| 152.254.155.35 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS27699 | TELEFÔNICA BRASIL S.A | TELEFÔNICA BRASIL S.A | shodan | 2026-06-15_15-22-28 |
| 152.67.58.223 | Hack5 Cloud C2 | 8080 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_14-10-54 |
| 156.244.39.44 | CHAOS;CHAOS | 1604;11434 | Peru | Lima | AS138915 | Kaopu Cloud HK Limited | Lightnode Limited | shodan | 2026-01-09_17-34-42 |
| 157.151.4.17 | GoPhish | 3333 | Brazil | Vinhedo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-01_13-19-36 |
| 161.132.220.65 | Quasar | 8080 | Peru | Lima | AS27843 | WIN EMPRESAS S.A.C. | unknown | censys | 2026-04-17_13-11-01 |
| 161.132.37.115 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-14_08-57-54 |
| 161.132.51.222 | GoPhish | 3333 | Peru | Lima | AS3132 | AS3132 - Red Cientifica Peruana | unknown | censys | 2026-06-26_12-11-39 |
| 161.132.54.23 | GoPhish | 8081 | Peru | Lima | AS3132 | Red Cientifica Peruana | unknown | censys | 2026-01-07_01-42-12 |
| 163.176.38.132 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-05-28_05-45-18 |
| 167.234.226.89 | GoPhish | 443 | Brazil | São Paulo | AS31898 | Oracle Corporation | Oracle Corporation | shodan | 2026-04-20_08-48-39 |
| 168.138.128.79 | GoPhish | 3333 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-08-07_09-31-29 |
| 168.138.131.15 | Quasar | 80 | Brazil | São Paulo | AS31898 | ORACLE-BMC-31898 - Oracle Corporation | unknown | censys | 2026-03-05_04-55-17 |
| 168.196.106.7 | GoPhish | 443 | Brazil | Aquiraz | AS265451 | INFOLINK TELECOM | INFOLINK TELECOM | shodan | 2026-08-07_13-44-05 |
| 170.231.155.101 | Metasploit | 3790 | Brazil | Varginha | AS263424 | Fonelight Telecomunicações S/A | Fonelight Telecomunicações S/A | shodan | 2025-12-26_00-53-40 |
| 170.239.85.250 | GoPhish | 3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2026-08-04_00-16-36 |
| 170.239.86.183 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-15_03-08-50 |
| 170.239.86.232 | GoPhish;GoPhish | 3333;3333 | Chile | Santiago | AS52368 | ZAM LTDA. | ZAM LTDA. | shodan | 2025-12-30_12-46-13 |
| 170.244.230.234 | GoPhish | 3333 | Brazil | Serra | AS266523 | AS266523 - M V F TELECOM E SERVICOS LTDA | unknown | censys | 2026-08-07_09-44-38 |
| 172.233.1.83 | Havoc | 443 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP Akamai Connected Cloud | unknown | censys | 2026-01-09_16-14-23 |
| 172.233.15.195 | Supershell | 8888 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-02-03_23-45-25 |
| 172.233.25.95 | GoPhish | 3333 | Brazil | São Paulo | AS63949 | AKAMAI-LINODE-AP - Akamai Connected Cloud | unknown | censys | 2026-05-16_11-10-42 |
| 172.233.27.101 | CHAOS | 8533 | Brazil | São Paulo | AS63949 | Akamai Connected Cloud | Linode | shodan | 2026-07-10_06-35-22 |
| 177.104.176.211 | GoPhish | 8080 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-27_18-10-23 |
| 177.104.188.108 | GoPhish | 3333 | Brazil | São Paulo | AS53107 | EVEO S.A. | unknown | censys | 2026-02-23_08-09-19 |
| 177.124.72.24 | Sliver | 31337 | Brazil | Diamantina | AS52601 | AS52601 - BIZZ INTERNET LTDA | unknown | censys | 2026-08-07_10-26-14 |
| 177.126.168.209 | GoPhish | 3333 | Brazil | São Paulo | AS15830 | EQUINIX | unknown | censys | 2026-05-01_02-10-47 |
| 177.136.225.181 | Cobalt Strike | 10035 | Brazil | São Paulo | AS53107 | AS53107 - EVEO S.A. | unknown | censys | 2026-08-07_10-23-46 |
| 177.39.19.95 | GoPhish | 3333 | Brazil | São Paulo | AS262415 | AS262415 - OPEN PROCESSAMENTO DE DADOS LTDA | unknown | censys | 2026-08-07_09-12-53 |
| 177.54.147.216 | Sliver | 31337 | Brazil | São Paulo | AS262287 | Latitude.sh LTDA | Latitude.sh LTDA | shodan | 2026-04-21_02-03-25 |
| 177.67.105.14 | Quasar | 8090 | Brazil | Campinorte | AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA | unknown | censys | 2026-05-01_12-47-58 |
| 177.74.252.105 | GoPhish | 3333 | Brazil | Itapema | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | UNIFIQUE TELECOMUNICACOES S/A | shodan | 2026-08-07_14-50-31 |
| 177.84.111.122 | GoPhish | 9443 | Brazil | Araguaína | AS52721 | AS52721 - TOLEDO FIBRA TELECOMUNICACAO LTDA | unknown | censys | 2026-05-16_07-11-14 |
| 177.89.234.43 | njRat | 1177 | Brazil | Natal | AS28220 | Alares Cabo Servicos de Telecomunicacoes S.A. | CABO SERVICOS DE TELECOMUNICACOES LTDA | shodan | 2026-01-31_13-46-48 |
| 179.0.178.198 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-13_03-18-32 |
| 179.0.178.79 | Quasar | 1080 | Brazil | Belo Horizonte | AS270564 | MASTER DA WEB DATACENTER LTDA | unknown | censys | 2026-01-02_19-13-48 |
| 179.151.242.232 | GoPhish | 9090 | Brazil | São Paulo | AS26599 | TELEFONICA BRASIL S.A | unknown | censys | 2026-02-25_07-59-13 |
| 179.9.49.90 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-04_03-09-12 |
| 179.9.52.0 | GoPhish | 3333 | Chile | Punta Arenas | AS7418 | TELEFÓNICA CHILE S.A. | TELEFÓNICA CHILE S.A. | shodan | 2026-07-27_01-58-30 |
| 18.228.142.33 | Havoc | 9090 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-08-07_02-27-13 |
| 18.230.61.7 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-31_13-54-40 |
| 18.231.69.245 | GoPhish | 8080 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-02-09_12-59-27 |
| 18.231.78.171 | Quasar | 443 | Brazil | São Paulo | AS16509 | AMAZON-02 - Amazon.com, Inc. | unknown | censys | 2026-03-05_05-59-35 |
| 181.162.184.56 | Quasar | 8080 | Chile | Rancagua | AS7418 | TELEFONICA CHILE S.A. | unknown | censys | 2026-02-17_01-35-32 |
| 181.174.164.116 | Sliver | 31337 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-01-20_20-44-09 |
| 181.174.165.127 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | unknown | censys | 2026-03-09_06-59-37 |
| 181.174.165.128 | GoPhish | 3333 | Panama | Panamá | AS52469 | Offshore Racks S.A | Offshore Racks S.A | shodan | 2026-03-05_12-01-02 |
| 181.176.215.140 | GoPhish | 80 | Peru | Lima | AS262210 | AS262210 - VIETTEL PERU S.A.C. | unknown | censys | 2026-08-07_03-10-49 |
| 181.206.158.190 | DCRat | 1000 | Colombia | Barranquilla | AS27831 | AS27831 - Colombia Movil | unknown | censys | 2026-06-26_13-13-49 |
| 181.235.1.253 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_13-11-53 |
| 181.235.4.60 | AsyncRAT;AsyncRAT | 8917;5010 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-24_03-05-52 |
| 181.236.210.75 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-03_09-25-49 |
| 181.32.33.172 | GoPhish;GoPhish | 8080;9090 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-06_06-11-41 |
| 181.32.35.253 | GoPhish | 9090 | Colombia | Girón | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-25_02-10-53 |
| 181.32.37.147 | GoPhish | 8080 | Colombia | Piedecuesta | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-20_08-13-40 |
| 181.49.195.50 | GoPhish | 3333 | Colombia | Bucaramanga | AS14080 | Telmex Colombia S.A. | Telmex Colombia S.A. | shodan | 2026-08-06_16-19-08 |
| 181.79.36.228 | GoPhish;GoPhish | 3333;80 | Colombia | Bogotá | AS18747 | IFX18747 - IFX Corporation | unknown | censys | 2026-03-18_08-11-03 |
| 185.115.161.32 | Havoc;Havoc | 6943;8443 | Brazil | São Paulo | AS198585 | LuraHosting - LuraHosting Datacenter LTDA | unknown | censys | 2026-06-26_13-10-37 |
| 186.105.2.248 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-07-10_08-32-51 |
| 186.105.23.178 | Hack5 Cloud C2 | 8443 | Chile | Santiago | AS7418 | AS7418 - TELEFONICA CHILE S.A. | unknown | censys | 2026-08-07_06-11-35 |
| 186.118.203.239 | GoPhish | 8080 | Colombia | Bucaramanga | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-04_02-18-31 |
| 186.155.213.134 | Metasploit | 3790 | Colombia | Bogotá | AS19429 | ETB - Colombia | ETB - Colombia | shodan | 2026-05-05_09-28-34 |
| 186.168.6.214 | GoPhish;GoPhish | 9090;8080 | Colombia | Bucaramanga | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-12_18-11-11 |
| 186.169.36.103 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-02_06-11-10 |
| 186.169.55.212 | DCRat | 9002 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | COLOMBIA TELECOMUNICACIONES S.A. ESP | shodan | 2026-02-09_05-37-35 |
| 186.169.63.171 | DCRat | 9090 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-03-17_20-04-31 |
| 186.169.71.201 | AsyncRAT | 6000 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-06-10_13-11-49 |
| 186.169.76.228 | AsyncRAT | 5010 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-05-15_07-28-00 |
| 186.169.83.89 | Quasar | 2096 | Colombia | Valledupar | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-04-17_12-37-48 |
| 186.169.88.130 | AsyncRAT;AsyncRAT | 9140;5012 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-08-06_18-20-27 |
| 186.169.89.64 | AsyncRAT;AsyncRAT | 5010;9140 | Colombia | Valledupar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | censys | 2026-07-09_15-40-53 |
| 186.177.71.142 | GoPhish | 443 | Costa Rica | San José | AS262197 | AS262197 - MILLICOM CABLE COSTA RICA S.A. | unknown | censys | 2026-07-22_19-11-04 |
| 186.212.30.231 | Havoc | 8081 | Brazil | São Paulo | AS18881 | TELEFÔNICA BRASIL S.A | TELEFÔNICA BRASIL S.A | shodan | 2026-05-07_01-29-04 |
| 186.244.227.160 | Sliver | 31337 | Brazil | Juiz de Fora | AS7738 | V tal | Globenet Cabos Submarinos America Inc. | shodan | 2026-06-24_15-37-24 |
| 186.64.122.196 | GoPhish | 8443 | Chile | Curicó | AS52368 | ZAM LTDA. | unknown | censys | 2026-03-22_09-27-01 |
| 187.127.4.73 | GoPhish | 443 | Brazil | Campinas | AS47583 | AS-HOSTINGER | unknown | censys | 2026-04-20_03-11-35 |
| 187.168.236.220 | GoPhish | 3334 | Mexico | Mexico City | AS8151 | UNINET | unknown | censys | 2026-01-22_23-11-26 |
| 187.237.186.166 | GoPhish | 8081 | Mexico | Hermosillo | AS8151 | AS8151 - UNINET | unknown | censys | 2026-07-09_14-59-23 |
| 187.45.170.66 | GoPhish | 3333 | Brazil | Rio de Janeiro | AS28137 | Vialink Soluções de Tecnologia Ltda | Mais Link Telecomunicação Ltda. | shodan | 2026-08-07_11-23-19 |
| 187.45.79.131 | GoPhish | 3333 | Brazil | Triunfo | AS28343 | UNIFIQUE TELECOMUNICACOES SA | unknown | censys | 2026-02-04_19-06-08 |
| 187.49.187.224 | Metasploit | 3790 | Brazil | São Paulo | AS270512 | Nw3 telecomunicações Ltda | Nw3 telecomunicações Ltda | shodan | 2026-05-22_09-48-16 |
| 187.49.187.233 | Metasploit | 3790 | Brazil | São Paulo | AS270512 | Nw3 telecomunicações Ltda | Nw3 telecomunicações Ltda | shodan | 2026-04-15_00-57-22 |
| 187.84.150.111 | Sliver | 31337 | Brazil | Blumenau | AS267121 | ATPlus Telecom | ATPlus Telecom | shodan | 2026-03-31_08-19-55 |
| 187.84.150.127 | Sliver | 31337 | Brazil | Blumenau | AS267121 | ATPlus Telecom | ATPlus Telecom | shodan | 2026-04-19_02-00-47 |
| 189.249.193.61 | Sliver | 31337 | Mexico | San Miguel Ajusco | Not Found | unknown | Uninet S.A. de C.V. | shodan | 2026-07-29_16-50-07 |
| 189.249.195.86 | Sliver | 31337 | Mexico | San Miguel Ajusco | Not Found | unknown | Uninet S.A. de C.V. | shodan | 2026-08-05_15-40-47 |
| 189.45.141.173 | GoPhish | 443 | Brazil | Rio de Janeiro | AS17222 | MUNDIVOX DO BRASIL LTDA | MUNDIVOX DO BRASIL LTDA | shodan | 2026-06-03_03-54-04 |
| 190.104.242.91 | GoPhish | 43333 | Argentina | Buenos Aires | AS11014 | AS11014 - CPS | unknown | censys | 2026-08-07_11-37-21 |
| 190.104.242.92 | GoPhish | 43333 | Argentina | Buenos Aires | AS11014 | AS11014 - CPS | unknown | censys | 2026-08-07_11-15-55 |
| 190.110.41.114 | GoPhish | 3333 | Ecuador | Quito | AS22724 | PUNTONET S.A. | unknown | censys | 2026-01-23_14-11-46 |
| 190.111.234.234 | GoPhish | 43333 | Argentina | Buenos Aires | AS11014 | AS11014 - CPS | unknown | censys | 2026-08-07_10-36-58 |
| 190.114.254.211 | GoPhish | 3333 | Chile | Curicó | AS52368 | AS52368 - ZAM LTDA. | unknown | censys | 2026-05-29_06-11-44 |
| 190.119.16.140 | GoPhish | 443 | Peru | Lima | AS12252 | AS12252 - America Movil Peru S.A.C. | unknown | censys | 2026-08-07_06-38-30 |
